During the immigration and study process in America, one of the important choices for applicants is selecting the right university. American universities are considered one of the best destinations for higher education, thanks to their variety of academic programs, prominent faculty, and modern educational infrastructure. In this regard, being informed about student visas and connecting with reputable immigration companies, such as Amin Pardaz International, facilitates access to the necessary means to advance immigration and study steps.
Students interested in studying in the US, by taking advice from reputable immigration companies like Amin Pardaz International, can get closer to realizing their academic and career goals by selecting the right university and obtaining a student visa. These companies play a significant role in the success of applicants by providing necessary guidance and support in immigration affairs.
Being aware of the best American universities, career suggestions related to the field of study, and establishing industry connections are of high importance. By selecting universities with prominent professors and a friendly student culture, students can create a great study experience for themselves. In this regard, immigration companies like Amin Pardaz International help students choose the right path by providing consulting services and practical information.
In summary, the key to successful immigration and study in the US consists of selecting the right university, accurate information about student visas, and effective communication with reputable immigration companies such as Amin Pardaz International.
You can see the list of American universities approved by the Ministry of Science, Research and Technology after 2022 below:
Group A | Group B | Group C | ||
1. American University, Washington, D.C. | 1. Amherst College | 1. Adelphi University | ||
2. Arizona State University, Tempe, AZ | 2. Art Center College of Design, CA | 2. Alfred University | ||
3. Boston College, Chestnut Hill, MA | 3. Auburn University- Alabama | 3. Appalachian State University, NC | ||
4. Boston University | 4. Augustana University, SD | 4. Arkansas State University, Jonesboro, AR | ||
5. Brandeis University, Waltham, MA | 5. Babson College, F.W. Olin Graduate School of Business | 5. Ball State University, IN | ||
6. Brown University, Providence, RI | 6. Baylor University – Texas | 6. Barnard College Columbia University | ||
7. California Institute of Technology, Pasadena, CA | 7. Binghamton University, State University of New York, NY | 7. Bard College, NY | ||
8. California Institute of the Arts (CALARTS) | 8. Boise State University, ID | 8. Bates College, ME | ||
9. Carnegie Mellon University, Pittsburgh, PA | 9. Brigham Young University, Provo, UT | 9. Bentley University, MA | ||
10. Case Western Reserve University, Cleveland, OH | 10. California College of the Arts | 10. Bowling Green State University, Bowling Green, OH | ||
11. College of William& Mary, Williamsburg, VA | 11. Chapman University, CA | 11. Bryn Mawr College, PA | ||
12. Colorado School of Mines, Golden, CO | 12. Clark University, Worcester, MA | 12. Bucknell University, PA | ||
13. Colorado State University, Fort Collins, CO | 13. Clarkson University, Potsdam, NY | 13. California Polytechnic State University, Cal Poly, Pomona | ||
14. Columbia University, New York, NY | 14. Clemson University, Clemson, SC | 14. California Polytechnic State University, Cal Poly, San Luis Obispo | ||
15. Cornell University, Ithaca, NY | 15. Embry-Riddle Aeronautical University | 15. California State University, East Bay | ||
16. Dartmouth College | 16. Florida Agricultural and Mechanical University, Tallahassee, FL | 16. California State University, Fresno | ||
17. Drexel University, Philadelphia, PA | 17. Florida Atlantic University, Boca Raton, FL | 17. California State University, Fullerton, CA | ||
18. Duke University, Durham, NC | 18. Florida Institute of Technology, Melbourne, FL | 18. California State University, Long Beach, CA | ||
19. Emory University, Atlanta, GA | 19. Florida International University, Miami, FL | 19. California State University, Los Angeles, CA | ||
20. Florida State University, Tallahassee, FL | 20. Fordham University, Bronx, NY | 20. California State University, Northridge, CA | ||
21. George Mason University, Fairfax, VA | 21. City University of New York | 21. California State University, Sacramento, CA | ||
22. George Washington University | 22. Hofstra University, Hempstead, NY | 22. California State University, San Bernardino, CA | ||
23. Georgetown University, Washington, D.C | 23. IUPUI (Indiana University- Purdue University Indianapolis) | 23. California State University, San Marcos, CA | ||
24. Georgia Institute of Technology, Atlanta, GA | 24. Kansas State University, Manhattan, KS | 24. Calvin College | ||
25. Georgia State University, Atlanta, GA | 25. Louisiana State University, Baton Rouge | 25. Central Connecticut State University, New Britain, CT | ||
26. Harvard University, Cambridge, MA | 26. Louisiana Tech University, Ruston, LA | 26. Central Michigan University, Mount Pleasant, MI | ||
27. Howard University, Washington, D.C. | 27. Loyola University Chicago, Chicago, IL | 27. Central Missouri State University, Warrensburg, MO | ||
28. Illinois Institute of Technology, Chicago, IL | 28. Marquette University, Mil Waukee, WI | 28. Central Washington University, WA | ||
29. Indiana University – Bloomington, IN | 29. Maryland Institute College of Art, MD | 29. City University of New York, Barnard College, New York, NY | ||
30. Iowa State University, Ames, IA | 30. Miami University, Ohio | 30. City University of New York, Brooklyn College, NY | ||
31. Johns Hopkins University | 31. Mississippi State University, MS | 31. City University of New York, City College, New York, NY | ||
32. Kent State University, Kent, OH | 32. Missouri University of Science and Technology, Rolla, Missouri | 32. City University of New York, Herbert H. Lehman College, Bronx. NY | ||
33. Lehigh University, Bethlehem, PA | 33. Montana State University, Bozeman, MT | 33. City University of New York, Hunter College, New York, NY | ||
34. Massachusetts Institute of Technology | 34. New Jersey Institute of Technology, Newark, NJ | 34. City University of New York, Queens College, Flushing, NY | ||
35. Michigan State University, East Lansing, Michigan | 35. New Mexico Institute of Mining and Technology, Socorro, NM | 35. Claremont Graduate University, Claremont, CA | ||
36. Michigan Technological University | 36. New Mexico State University, Las Cruces, NM | 36. Colby College, ME | ||
37. New York University, New York, NY | 37. New School of Social Research New York, NY | 37. Colgate University, NY | ||
38. North Carolina State University at Raleigh, NC | 38. Northern Arizona University, Flagstaff, AZ | 38. College of New Jersey | ||
39. Northeastern University, Boston, MA | 39. Ohio University, Athens, OH | 39. Creighton University, Omaha, NE | ||
40. Northwestern University, Evanston, IL | 40. Oklahoma State University, Stillwater, OK | 40. De Paul University, Chicago, IL | ||
41. Ohio State University, Columbus, OH | 41. Old Dominion University, Norfolk, VA | 41. Drake University, DES Moines, IA | ||
42. Oregon State University, Corvallis, Oregon | 42. Portland State University | 42. Duquesne University, Pittsburgh, PA | ||
43. Parson School of Design, the New School | 43. Rhode Island School of Design, Rhode Island | 43. East Carolina University, Greenville, NC | ||
44. Pennsylvania State University, University Park Campus, University Park, PA | 44. Rochester Institute of Technology, Rochester, NY | 44. East Tennessee State University, Johnson City, TN | ||
45. Princeton University, Princeton, NJ | 45. Rockefeller University, New York, NY | 45. Eastern Illinois University, Charleston, IL | ||
46. Purdue University, West Lafayette, IN | 46. Rutgers, the State University of New Jersey, Newark, NJ | 46. Eastern Kentucky University, Richmond, KY | ||
47. Rensselaer Polytechnic Institute, Troy, NY | 47. Saint Louis University, St. Louis, MO | 47. Eastern Michigan University, Ypsilanti, MI | ||
48. Rice University, Houston, TX | 48. San Diego State University, San Diego, CA | 48. Eastern Washington University, Cheney, WA | ||
49. Rutgers, the State University of New Jersey, New Brunswick, NJ | 49. Savannah College of Art and Design (SCAD) | 49. Emporia State University, Emporia, KS | ||
50. Stanford University, Stanford, CA | 50. Smith College, Northampton, MA | 50. Fairfield University, CT | ||
51. State University of New York at Albany, NY | 51. South Dakota School of Mines & Technology, Rapid City | 51. Fairleigh Dickinson University, NY | ||
52. State University of New York at Buffalo | 52. Southern Methodist University, Dallas, TX | 52. Florida Gulf Coast University | ||
53. Stony Brook University, NY | 53. Stevens Institute of Technology, Hoboken, NJ | 53. Gallaudet University, Washington, DC | ||
54. Syracuse University, Syracuse, NY | 54. Swarthmore College, PA | 54. Georgia Southern University, Statesboro, GA | ||
55. Temple University, Philadelphia, PA | 55. Texas Tech University, Lubbock, TX | 55. Gettysburg College, PA | ||
56. Texas A&M University – College Station, TX | 56. The New School, New York City | 56. Golden Gate University, San Francisco | ||
57. Tufts University, Medford, MA | 57. The University of Texas MD Anderson Cancer Center | 57. Gonzaga University, Spokane, WA | ||
58. Tulane University, New Orleans, LA | 58. Thomas Jefferson University, Philadelphia, PA | 58. Grand Valley State University, Allendale, MI | ||
59. University of Alabama at Birmingham, AL | 59. Trinity University San Antonio | 59. Grinnell College, IA | ||
60. University of Arizona, Tucson, AZ | 60. University of Akron, Akron, OH | 60. Hobart & William Smith Colleges, NY | ||
61. University of California, Berkeley | 61. University of Alabama, Tuscaloosa, AL | 61. Hampton University, VA | ||
62. University of California, Davis | 62. University of Alaska Fairbanks, AK | 62. Harvey Mudd College, CA | ||
63. University of California, Irvine | 63. University of Arkansas at Fayetteville, AR | 63. Hult International Business School | ||
64. University of California, Los Angeles | 64. University of Central Florida, Orlando, FL | 64. Humboldt State University, Arcata, CA | ||
65. University of California, Merced, CA | 65. University of Dayton, Dayton, OH | 65. Idaho State University, Pocatello, ID | ||
66. University of California, Riverside | 66. University of Houston, Houston, TX | 66. Illinois State University, Normal, IL | ||
67. University of California, San Diego | 67. University of Idaho, Moscow, ID | 67. Indiana State University, Terre Haute, IN | ||
68. University of California, Santa Barbara | 68. University of Louisville, Louisville, KY | 68. Indiana University – Purdue University Fort Wayne, Fort Wayne, IN (IPFW) | ||
69. University of California, Santa Cruz | 69. University of Maryland, Baltimore County | 69. Indiana University of Pennsylvania | ||
70. University of Chicago, Chicago, IL | 70. University of Massachusetts Boston, Boston, MA | 70. Jackson State University, MS | ||
71. University of Cincinnati, OH | 71. University of Memphis, TN | 71. James Madison University, Harrisonburg, VA | ||
72. University of Colorado at Boulder | 72. University of Mississippi, MS | 72. Kennesaw State University, GA | ||
73. University of Colorado at Denver | 73. University of Missouri – Kansas City, Kansas City, MO | 73. Kenyon College, Gambier | ||
74. University of Connecticut, Storrs, CT | 74. University of Missouri – St. Louis, MO | 74. Lafayette College, PA | ||
75. University of Delaware, Newark, DE | 75. University of Montana, Missoula, MT | 75. Lamar University – Beaumont, TX | ||
76. University of Denver, Denver, CO | 76. University of Nevada – Las Vegas, Las Vegas, NV | 76. Loma Linda University, Loma Linda, CA | ||
77. University of Florida, Gainesville, FL | 77. University of Nevada – Reno, NV | 77. Long Island University, Brooklyn | ||
78. University of Georgia, Athens, GA | 78. University of New Hampshire, Durham, NH | 78. Long Island University, CW. Post Campus, Brokville | ||
79. University of Hawaii at Manoa, Honolulu, HI | 79. University of North Carolina, at Charlotte, NC | 79. Louisiana State University, in Shreveport, LA | ||
80. University of Illinois, Chicago (UIC) | 80. University of North Carolina, at Greensboro, NC | 80. Loyola Marymount University, CA | ||
81. University of Illinois, Urbana- Champaign | 81. University of North Texas, Denton, TX | 81. Loyola University Maryland | ||
82. University of Iowa, Iowa City, IA | 82. University of Rhode Island, Kingston, RI | 82. Manhattan College | ||
83. University of Kansas, Lawrence | 83. University of San Diego, San Diego, CA | 83. Marshall University, Huntington, WV | ||
84. University of Kentucky, Lexington, KY | 84. University of San Francisco, San Francisco, CA | 84. Massachusetts College of Art and Design | ||
85. University of Maryland, College park | 85. University of South Alabama, Mobile, AL | 85. Mercer University, Macon, GA | ||
86. University of Massachusetts, Amherst, MA | 86. University of South Dakota, Vermillion, SD | 86. Middle Tennessee State University, Murfreesboro | ||
87. University of Miami, Coral Gables, FL | 87. University of Southern Mississippi. Hattiesburg, MS | 87. Middlebury College, VT | ||
88. University of Michigan, Ann Arbor, MI | 88. University of Texas at Arlington, TX | 88. Minnesota State University Moorhead, MN | ||
89. University of Minnesota, Twin Cities, Minneapolis, MN | 89. University of Texas at EL Paso, TX | 89. Minnesota State University, Mankato, MN | ||
90. University of Missouri – Columbia, MO | 90. University of Texas at San Antonio, TX | 90. Missouri State University | ||
91. University of Nebraska, Lincoln, NE | 91. University of the Pacific, Stockton, CA | 91. Montclair State University, Upper Montclair, NJ | ||
92. University of New Mexico, Albuquerque, NY | 92. University of Tulsa, OK | 92. Moorhead State University, Moorhead, KY | ||
93. University of North Carolina, at Chapel Hill, Chapel Hill, NC | 93. University of Wisconsin, Milwaukee | 93. Mount Holyoke College | ||
94. University of Notre Dame, Notre Dame, IN | 94. University of Wyoming, Laramie, WY | 94. Naval postgraduate School, Monterey | ||
95. University of Oklahoma, Norman, OK | 95. Utah State University, Logan, UT | 95. New York Institute of Technology, Old Westbury Campus, Old- Westbury, NY | ||
96. University of Oregon, Eugene, Oregon | 96. Virginia Commonwealth University, Richmond, VA | 96. North Carolina Agricultural and Technical State University, Greensboro, NC | ||
97. University of Pennsylvania, Philadelphia, PA | 97. West Virginia University, Morgantown, WV | 97. North Carolina Central University, Durham, NC | ||
98. University of Pittsburgh, Pittsburgh Campus | 98. Western Washington University, Bellingham, WA | 98. North Dakota State University, Fargo, ND | ||
99. University of Rochester, Rochester, NY | 99. Williams College, MA | 99. Northeastern Illinois University, Chicago, IL | ||
100. University of South Carolina, Columbia, SC | 100. Worcester Polytechnic Institute, Worchester, MA | 100. Northern Illinois University, De Kalb, IL | ||
101. University of South Florida, Tampa, FL | 101. Yeshiva University, New York, NY | 101. Northern Michigan University, Marquette, MI | ||
102. University of Southern California, LA | 102. Oakland University, Rochester, MI | |||
103. University of Tennessee, Knoxville, TN | 103. Oberlin College, OH | |||
104. University of Texas at Austin | 104. Occidental College, CA | |||
105. University of Texas at Dallas | 105. Pace University, New York, NY | |||
106. University of Toledo, OH | 106. Pepperdine University, CA | |||
107. University of Utah, Salt Lake City | 107. Pratt Institute, Brooklyn, NY | |||
108. University of Vermont, Burlington, VT | 108. Purdue University, Northwest, Hammond, IN | |||
109. University of Virginia, Charlottesville, VA | 109. Radford University, Radford, VA | |||
110. University of Washington, Seattle, WA | 110. Roosevelt University, Chicago, IL | |||
111. University of Wisconsin, Madison | 111. Rose – Hulman Institute of Technology, Terre Hatue, IN | |||
112. Vanderbilt University, Nashville, TN | 112. Rowan University, NJ | |||
113. Virginia Polytechnic Institute and State University | 113. Samford University, Birmingham, AL | |||
114. Wake Forest University, Winston – Salem, NC | 114. Sam Houston State University, TX | |||
115. Washington State University Pullman, WA | 115. San Francisco State University, San Francisco, CA | |||
116. Washington University in St. Louis | 116. San Jose State University, San Jose, CA | |||
117. Wayne State University | 117. Seattle University, Seattle, WA | |||
118. Yale University, New Haven, CT | 118. Seton Hall University, South Orange, NJ | |||
119. Simmons University, Boston, MA | ||||
120. SKEMA Business School – Raleigh | ||||
121. Skidmore College, NY | ||||
122. Sonoma State University, CA | ||||
123. South Dakota State University, Brookings, SD | ||||
124. South Dakota School of Mines and Technology, Rapid City, SD | ||||
125. Southeast Missouri State University, Cape Giradeau, MO | ||||
126. Southeastern Louisiana University, Hammond, LA | ||||
127. Southern Illinois University at Edwardsville, IL | ||||
128. Southern Connecticut State University, New Haven, CT | ||||
129. Southern Illinois University at Carbondale, IL | ||||
130. Southern University and Agricultural and Mechanical College, Baton- Rouge, LA | ||||
131. Southwestern Law School, Los Angeles, CA | ||||
132. St. Cloud State University, St. Cloud, MN | ||||
133. St. Johns University, Jamaica, NY | ||||
134. State University of New York, College of Environmental Science and Forestry, Syracuse | ||||
135. State University of New York at New Paltz | ||||
136. Stephen F. Austin State University, Nacogdoches, TX | ||||
137. Suffolk University, Boston, MA | ||||
138. Tarleton State University, Stephenville, TX | ||||
139. Teachers College, Columbia University, New York, NY | ||||
140. Tennessee State University, Nashville, TN | ||||
141. Tennessee Technological University, Cookeville, TN | ||||
142. Texas A&M University, Corpus Christi | ||||
143. Texas State University, San Marcos, TX | ||||
144. Texas Woman’s University, Denton, TX | ||||
145. The Chicago School of Professional Psychology, Chicago, IL | ||||
146. Towson University (Baltimore Hebrew University) | ||||
147. Truman State University, Kirksville, MI | ||||
148. Tuskegee University, AL | ||||
149. University of Alabama in Huntsville, AL | ||||
150. University of Alaska Anchorage, Anchorage, AK | ||||
151. University of Arkansas at Little Rock, Little Rock, AR | ||||
152. University of Central Arkansas, Conway, AR | ||||
153. University of Central Missouri (UCM) | ||||
154. University of Central Oklahoma, Edmond-, OK | ||||
155. University of Colorado at Colorado Springs, CO | ||||
156. University of Dallas, Irving, TX | ||||
157. University of Detroit Mercy, Detroit, MI | ||||
158. University of Hartford, West Hartford, CT | ||||
159. University of Illinois at Springfield, Springfield, IL | ||||
160. University of Louisiana, Lafayette | ||||
161. University of Louisiana, Monroe, ME | ||||
162. University of Maine, Orono, ME | ||||
163. University of Massachusetts Dartmouth, North Dartmouth, MA | ||||
164. University of Massachusetts, Lowell, MA | ||||
165. University of Minnesota, Duluth, MN | ||||
166. University of Nebraska at Kearney, NE | ||||
167. University of Nebraska at Omaha, NE | ||||
168. University of New Haven, West Haven, CT | ||||
169. University of New Orleans, New Orleans, LA | ||||
170. University of North Carolina, Wilmington | ||||
171. University of North Dakota, Grand Forks, ND | ||||
172. University of North Florida, Jacksonville, FL | ||||
173. University of Northern Iowa, Cedar Falls, IA | ||||
174. University of Portland, Portland, OR | ||||
175. University of Redlands, CA | ||||
176. University of Richmond, Richmond, V | ||||
177. University of Saint Thomas Saint Paul | ||||
178. University of Santa Clara, Santa Clara, CA | ||||
179. University of Tennessee, at Chattanooga, Chattanooga, TN | ||||
180. University of Texas – Rio Grande Valley, TX | ||||
181. University of West Florida, Pensacola, FL | ||||
182. University of Wisconsin, Eau Claire, WN | ||||
183. Utah Valley University | ||||
184. Vassar College, NK Pratt Institute, Brooklyn | ||||
185. Villanova University, PA | ||||
186. Wesleyan University, Middletown, CT | ||||
187. West Chester University of Pennsylvania | ||||
188. West Texas A&M University, Canyon, TX | ||||
189. Western Carolina University | ||||
190. Western Illinois University, Macomb, IL | ||||
191. Western Kentucky University, Bowling Green, KY | ||||
192. Western Michigan University, Kalamazoo, MI | ||||
193. Wichita State University, Wichita, KS | ||||
194. Widener University, Chester, PA | ||||
195. Wilkes University | ||||
196. Wright State University, Dayton, OH | ||||
197. Youngstown State University, Youngstown, OH |